| Yoga 9 2-in-1 14ILL10 | |
| Model : 83LC002ACK | |
| TopSeller | No | 
| Announce Date | 2024-12-27 | 
| EAN / UPC / JAN | 198156991300 | 
| End of Support | 2031-02-20 | 
| PERFORMANCE | |
| Processor | Intel Core Ultra 7 258V, 8C (4P + 4LPE) / 8T, Max Turbo up to 4.8GHz, 12MB | 
| AI PC Category | Copilot+ PC | 
| NPU | Integrated Intel AI Boost, up to 47 TOPS | 
| Graphics | Integrated Intel Arc Graphics 140V | 
| Chipset | Intel SoC Platform | 
| Memory | 32GB Soldered LPDDR5x-8533, MoP Memory | 
| Memory Slots | Memory soldered to systemboard, no slots, dual-channel | 
| Max Memory | 32GB soldered memory, not upgradable | 
| Storage | 1TB SSD M.2 2242 PCIe 4.0x4 NVMe | 
| Storage Support | One drive, up to 1TB M.2 2242 SSD | 
| Storage Slot | One M.2 2242 PCIe 4.0 x4 slot | 
| Card Reader | None | 
| Audio Chip | High Definition (HD) Audio, SoundWire, Cirrus Logic CS42L43 codec | 
| Speakers | 4 stereo speakers, 2W x2 (woofers), 2W x2 (tweeters), optimized with Dolby Atmos, Smart Amplifier (AMP) | 
| Camera | 5.0MP + IR with Privacy Shutter | 
| Microphone | 4x, Array | 
| Battery | Integrated 75Wh | 
| Power Adapter | 65W USB-C (3-pin) | 
| DESIGN | |
| Display | 14" 2.8K WQXGA+ (2880x1800) OLED 1100nits (peak) / 500nits (typical) Glossy / Anti-fingerprint, 100% DCI-P3, 120Hz, Eyesafe, Dolby Vision, DisplayHDR True Black 1000, Glass, Touch | 
| Touchscreen | OGS, 10-point Multi-touch | 
| Color Calibration | None | 
| Keyboard | Backlit, Czech / Slovak | 
| Touchpad | Buttonless glass surface multi-touch touchpad, supports Precision TouchPad (PTP), 80 x 135 mm (3.15 x 5.31 inches) | 
| Case Color | Cosmic Blue | 
| Surface Treatment | Aluminium CNC (Top), Aluminium Stamping (Bottom) | 
| Case Material | Aluminium (Top), Aluminium (Bottom) | 
| Pen | Lenovo Yoga Pen | 
| Dimensions (WxDxH) | 316 x 220 x 15.9 mm (12.44 x 8.66 x 0.63 inches) | 
| Weight | Starting at 1.32 kg (2.91 lbs) | 
| SOFTWARE | |
| Operating System | Windows 11 Home, Czech / Slovak / English | 
| Bundled Software | Office Trial + Lenovo AI Now | 
| CONNECTIVITY | |
| Ethernet | No Onboard Ethernet | 
| WLAN + Bluetooth | Wi-Fi 7, 802.11be 2x2 + BT5.4 | 
| WWAN | Non-WWAN | 
| Standard Ports | 1x USB-A (USB 10Gbps / USB 3.2 Gen 2), Always On 1x USB-C (USB 20Gbps / USB4 Gen 2x2), with USB PD 3.0 and DisplayPort 1.4 2x USB-C (Thunderbolt 4 / USB4 40Gbps), with USB PD 3.0 and DisplayPort 2.1 1x Headphone / microphone combo jack (3.5mm)  | 
| Docking | Various docking solutions are supported via Thunderbolt or USB-C.  For more compatible docking solutions, please visit Docking for Yoga 9 2-in-1 14ILL10  | 
| SECURITY & PRIVACY | |
| Security Chip | Firmware TPM 2.0 | 
| Fingerprint Reader | Touch Style, on Keyboard | 
| Other Security | Camera privacy shutter IR camera for Windows Hello (facial recognition)  | 
| MANAGEABILITY | |
| SERVICE | |
| Base Warranty | 2-year, Courier or Carry-in | 
| Included Upgrade | 3Y Premium Care with Onsite upgrade from 2Y Depot/CCI CZ&SK (CPN) | 
| ACCESSORIES | |
| Bundled Accessories | None | 
| CERTIFICATIONS | |
| Green Certifications[1] | Carbon Neutral Certified ENERGY STAR 8.0 EPEAT Gold Registered ErP Lot 6/26 RoHS compliant  | 
| Other Certifications | Intel Evo Platform Eyesafe Certified 2.0 TÜV Rheinland Low Blue Light (Hardware Solution)  | 
| Mil-Spec Test | MIL-STD-810H military test passed (21 test items) | 
| Note | |
| 1. EPEAT is registered where applicable, please visit epeat.net for registration status by country. |