Zavolajte nám
Alebo nám napíšte na
11JHRAT1EU | |
PERFORMANCE | |
Display Size | 27" |
View Area | 596.7 x 335.7 mm (23.49 x 13.22 inches) |
Panel | In-Plane Switching |
Backlight | WLED |
Aspect Ratio | 16:9 |
Resolution | 2560x1440 |
Pixel Pitch | 0.2331 x 0.2331 mm |
Dot / Pixel Per Inch | 109 dpi |
View Angle (H / V) | 178° / 178° |
Response Time | 4 ms (Extreme mode) / 6 ms (Typical mode) / 14 ms (Off mode) |
Color Support | 16.7 Million |
Refresh Rate | 60Hz |
Brightness | 350 nits |
Contrast Ratio | 1000:1 |
Color Gamut | 99% sRGB |
Anti-glare | Yes |
Curvature | None |
Camera | RGBIR camera |
Microphone | Dual Microphone |
Speakers | 2Wx2, Stereo speakers |
Power Consumption (Typical / Maximum) | 37W / 57W |
Power Adapter | 170W 88% |
Touchscreen | None |
Smart System | None |
DESIGN | |
Stand | Full function monitor stand, supports -5° to +30° tilt, left & right 45° swivel, up to 110mm lift, +90° pivot |
Case Color | Black |
Side Bezel Width | 2 mm |
Dimensions with Stand (HxWxD) | 614x329x554.25 mm / 24.17x12.95x21.82 inches |
Weight (Including Stand) | 6.66 kg / 14.68 lbs. |
Mounting | Supports VESA mount 100mm |
ThinkCentre M Series Support | Tiny Support |
PORTS | 1x HDMI 1.4 |
1x DisplayPort 1.2 | |
1x USB-B 3.1 Gen 1, USB upstream | |
1x power connector | |
2x USB 3.1 Gen 1 (on TIO) The availability and version depends on the Tiny installed or the PC connected via USB upstream port (USB-B 3.1 Gen 1) | |
1x headphone / microphone combo jack (on TIO) | |
SERVICE | |
Base Warranty | 3-year |
CERTIFICATIONS | |
Environmental Certification | ENERGY STAR Certified, TCO 8.0, TCO Edge 2.0, EPEAT Silver, RoHS |
Ergonomic Certification | TÜV Rheinland Low Blue Light, TÜV Rheinland Flicker Free, TÜV Rheinland Eye Comfort |
Sync Technology | None |
SOFTWARE | |
Operating System | Support Windows 7, Windows 10 |
ACCESSORIES | |
Video Cables | Undetachable 3-in-1 cable, embedded into TIO, connects to the I/Os of Tiny (Power connector, USB [supports USB 3.1 Gen 1 / USB 2.0], DisplayPort™) |