Zavolajte nám
Alebo nám napíšte na
Part Number | |
63E4GAR2EU | |
PERFORMANCE | |
Display Size | 27" |
View Area | 596.7x335.6 mm |
Panel | In-Plane Switching |
Backlight | Mini-LED |
Aspect Ratio | 16:9 |
Resolution | 3840x2160 |
Pixel Pitch | 0.155x0.155 mm |
Dot / Pixel Per Inch | 163 dpi |
View Angle (H / V) | 178° / 178° |
Response Time | 4ms (Extreme mode) / 6ms (Normal mode) |
Color Support | 1.07 Billion |
Refresh Rate | 60Hz |
Brightness | 650 cd/m? (Typical) / 1200 cd/m? (Peak) |
Contrast Ratio | 1000:1 |
Color Gamut | 99% DCI-P3, 99% Adobe RGB, 100% sRGB, 100% BT.709, 81% BT2020 |
Screen Surface Treatment | Anti-glare |
Curvature | Flat Panel |
Camera | Modular Camera Support |
Microphone | None |
Speakers | Modular Speaker Support |
Power Consumption (Typical / Maximum) | 26W / 315W |
Power Adapter | Integrated |
Touchscreen | None |
Smart System | None |
DESIGN | |
Stand | Supports -5° to +23.5° tilt, left & right 45 swivel, 90° pivot, up to 155mm lift |
Case Color | Raven Black |
Side Bezel Width | 2 mm |
Mounting | Supports VESA mount 100 x 100 mm |
ThinkCentre M Series Support | Tiny, Nano Support |
Dimensions (WxDxH) | Lowest Position | 613.5 x 220.4 x 397.8 mm (24.15 x 8.68 x 15.66 inches) Highest Position | 613.5 x 220.4 x 549.8 mm (24.15 x 8.68 x 21.65 inches) Head Only | 613.5 x 76.4 x 372.9 mm (24.15 x 3.01 x 14.68 inches) |
Packaging Dimensions (WxDxH) | 706 x 163 x 504 mm (27.8 x 6.41 x 19.84 inches) |
Weight | Monitor With Stand | 8.8 kg (19.4 lbs) Monitor Head Only | 6.2 kg (13.7 lbs) |
Packaging Weight | 12 kg (26.5 lbs) |
PORTS | |
1x USB-C® 3.2 Gen 2 (support data transfer, up to 15W PD), USB downstream | |
1x USB-C® 3.2 Gen 2, USB upstream | |
1x USB4® 40Gbps (support data transfer, DP 1.4 Alt Mode and up to 140W PD), USB upstream | |
4x USB 3.2 Gen 2 (1x BC 1.2), USB downstream | |
2x HDMI® 2.1 TMDS[2] | |
1x DisplayPort™ 1.4 | |
1x DisplayPort™ 1.4 (Out) | |
1x Ethernet (RJ-45) | |
1x audio-out (3.5mm | |
SERVICE | |
Base Warranty | 3-year |
CERTIFICATIONS | |
Environmental Certification | ENERGY STAR Certified, RoHS, EU Energy Efficiency Level (Level-F), EPEAT Gold |
Ergonomic Certification | TÜV Low Blue Light, TÜV Rheinland Eye Comfort, TÜV Rheinland Flicker Free |
Sync Technology | None |
SOFTWARE | |
Operating System | Support Windows 10, Windows 11 |
ACCESSORIES | |
Video Cables | USB-C to USB-A Gen 2 Cable, USB 4 Cable |
SPECIAL FEATURES | |
HDR10 Compliance | |
DisplayHDR™ 1000 | |
Factory Calibration: Avg. Delta E<1.5 | |
Picture In Picture (PIP) / Picture By Picture (PBP) Support | |
Lenovo® ThinkColour (Lenovo® Accessories and Display Manager) Support Lenovo® ThinkColour supports Windows® 10 & 11, Mac OS, and Windows® On Arm (functions vary across systems). Lenovo® Accessories and Display Manager is formerly Lenovo® Display Control Center. | |
HLG | |
KVM Switch | |
Smart Sensor (Ambient Light Sensor, Human Detection Sensor) | |
Smart Power The Smart Power function intelligently detects overall power consumption and dynamically manages the power delivery to each device |