Zavolajte nám
Alebo nám napíšte na
Part No | 90NR0FI5-M006F0 |
Model Name | FX707VI-LL050W |
EAN Code | 4711387677179 |
UPC Code | 197105677173 |
WEEE | 2.887 |
BASE UNIT | VSNR0FI5-BU2101 |
Marketing Name | ASUS TUF Gaming F17 |
Color | Mecha Gray |
Dimension (W x D x H) | 39.4 x 26.4 x 2.29 ~ 2.54 cm (15.51" x 10.39" x 0.90" ~ 1.00") |
Weight | 2.60 Kg (5.73 lbs) |
Processor | 13th Gen Intel® Core™ i7-13620H Processor 2.4 GHz (24M Cache, up to 4.9 GHz, 10 cores: 6 P-cores and 4 E-cores) |
Chipset | N/A |
Discrete/Optimus | MUX Switch + NVIDIA® Advanced Optimus |
Graphic | NVIDIA® GeForce RTX™ 4070 Laptop GPU |
Graphic Wattage | 2225MHz* at 140W (2175MHz Boost Clock+50MHz OC, 115W+25W Dynamic Boost) |
Graphic Memory | 8GB GDDR6 |
Intergrated GPU | Intel® Iris X? Graphics |
Panel Size | 17.3-inch |
Resolution | 2.5K (2560 x 1440, WQHD) 16:9 aspect ratio |
Refresh Rate | 240Hz |
Viewing Angle | 85/85/85/85 |
Panel Tech | IPS-level |
Brightness | 300 |
Contrast | 1000:1 |
NTSC % | NA |
SRGB % | NA |
Adobe % | NA |
DCI-P3 % | 100% |
Anti glare | Anti-glare display |
Adaptive-Sync technology | G-Sync |
Pantone | N/A |
Support Dolby Vision HDR | N/A |
On board memory | N/A |
DIMM Memory | 16GB DDR5-4800 SO-DIMM *2 |
Total System Memory | DDR5 32GB |
Memory Slot | 2x SO-DIMM slots |
Memory Max. | 32GB |
Multi-channel memory technology | Support dual channel memory |
System Storage Installed | 1TB PCIe® 4.0 NVMe™ M.2 SSD |
M.2 slots support either SATA or NVMe | 2 |
M.2 SSD Support List | M.2 2TB G4X4 PCIe SSD M.2 1TB G4X4 PCIe SSD M.2 512GB G4X4 PCIe SSD |
Expansion Slot (includes used) | 2x PCIe |
LAN | 10/100/1000 Mbps |
Wi-Fi/Bluetooth | Wi-Fi 6(802.11ax) (Dual band) 2*2 + Bluetooth® 5.2 Wireless Card (*Bluetooth® version may change with OS version different.) |
I/O Ports | 1x RJ45 LAN port 1x Thunderbolt™ 4 support DisplayPort™ 1x USB 3.2 Gen 2 Type-C support DisplayPort™ / power delivery / G-SYNC 2x USB 3.2 Gen 1 Type-A |
Display output | 1x HDMI 2.1 FRL |
Audio | 1x 3.5mm Combo Audio Jack |
Camera | 720P HD camera |
Mic | Built-in array microphone |
Keyboard Type | Backlit Chiclet Keyboard 1-Zone RGB |
NumberPad | N/A |
Aura Sync | N/A |
Speakers | 2-speaker system |
Audio Tech | AI noise-canceling technology Dolby Atmos Hi-Res certification (for headphone) Support Microsoft Cortana near field/far field |
Operating System | Windows 11 Home |
Office | 1-month trial for new Microsoft 365 customers. Credit card required. |
Antivirus | McAfee® 30 days free trial |
Xbox Game Pass | Xbox Game Pass Ultimate_3 months (*Terms and exclusions apply. Offer only available in eligible markets for Xbox Game Pass Ultimate. Eligible markets are determined at activation. Game catalog varies by region, device, and time.) |
Security | BIOS Administrator Password and User Password Protection Kensington Security Slot™ Trusted Platform Module (Firmware TPM) |
Battery | 90WHrs, 4S1P, 4-cell Li-ion |
Fast charging | Recharge from 0-50% in 30 minutes |
Power | ?6.0, 240W AC Adapter, Output: 20V DC, 12A, 240W, Input: 100~240C AC 50/60Hz universal |
Ecolabels & Compliances | ENERGY STAR® EPEAT Bronze |
Reparability Index (for FR) | 8.5 |
Záruka | Celosvetová záruka na hardvér 2 roky, 1 rok záruka na batériový článok |
Asus Service Hotline: | |
SR: +421 232 162 621 |