| Part No | 90NB15E3-M00170 | 
| Sales Model Name | N6506CU-OLED012X | 
| EAN Code | 4711387848456 | 
| UPC Code | 197105848450 | 
| WEEE | 1.7 | 
| BASE UNIT | VSNB15E3-BU1100 | 
| Marketing Name | ASUS Vivobook Pro 15 OLED | 
| Operating System | Windows 11 Pro - ASUS recommends Windows 11 Pro for business | 
| Office | 1-month trial for new Microsoft 365 customers. Credit card required. | 
| LCD cover-material | Aluminum | 
| LCD cover-color | Earl Gray | 
| Top case-material | Plastic | 
| Top case-color | Earl Gray | 
| Keyboard color | Black | 
| Bottom case-material | Plastic | 
| Bottom case-color | Earl Gray | 
| Military grade | US MIL-STD 810H military-grade standard | 
| Touch Panel | Non-touch screen | 
| Panel Size | 15.6-inch | 
| Resolution | 3K (2880 x 1620) OLED 16:9 aspect ratio | 
| Response time | 0.2ms response time | 
| Refresh rate | 120Hz refresh rate | 
| Brightness | 400nits | 
| Peak Brightness | 600nits HDR peak brightness | 
| Color gamut | 100% DCI-P3 color gamut | 
| Gamut mapping | Yes | 
| Contrast ratio | 1,000,000:1 | 
| VESA CERTIFIED Display HDR | VESA CERTIFIED Display HDR True Black 600 | 
| Color depth | 1.07 billion colors | 
| Pantone | PANTONE Validated | 
| Glare | Glossy display | 
| Low blue light | 70% less harmful blue light | 
| TÜV Rheinland-certified | TÜV Rheinland-certified | 
| Screen-to-body ratio | 84% | 
| Processor | INTEL ARL H Core™ Ultra 9 | 
| Chipset | N/A | 
| Discrete/Share | Discrete | 
| Intergrated GPU | Intel® Arc™ Graphics | 
| Graphics | NVIDIA® GeForce RTX™ 4050 Laptop GPU (194 AI TOPs) | 
| Graphic Memory | 6GB GDDR6 | 
| Neural Processor | Intel® AI Boost NPU | 
| Expansion Slot(includes used) | 1x DDR5 SO-DIMM slot 2x M.2 2280 PCIe 4.0x4  | 
| On board memory | 8GB DDR5 on board | 
| DIMM Memory | 16GB DDR5 SO-DIMM | 
| Total System Memory | DDR5 24GB | 
| How to upgrade memory | Upgradable; Need to remove bottom/top case | 
| Storage | 2TB M.2 NVMe™ PCIe® 4.0 SSD | 
| Front-facing camera | 5.0M camera ; With privacy shutter | 
| Wireless | Wi-Fi 6E(802.11ax) (Dual band) 2*2 + Bluetooth® 5.3 Wireless Card (*Bluetooth® version may change with OS version different.) | 
| on board Wireless | Wi-Fi 6E(802.11ax) (Dual band) 2*2 + Bluetooth® 5.3 Wireless Card (*Bluetooth® version may change with OS version different.) | 
| Keyboard type | Backlit Chiclet Keyboard with Num-key With Copilot key *Copilot in Windows (in preview) is rolling out gradually within the latest update to Windows 11 in select global markets. Timing of availability varies by device and market. Learn more: https://www.microsoft.com/en-us/windows/copilot-ai-features?r=1#faq  | 
| Touchpad | Precision touchpad support DialPad  | 
| FingerPrint | N/A | 
| I/O ports | 1x USB 3.2 Gen 2 Type-C with support for display / power delivery (data speed up to 10Gbps) 2x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps) 1x Thunderbolt™ 4 with support for display / power delivery (data speed up to 40Gbps) 1x HDMI 2.1 TMDS 1x 3.5mm Combo Audio Jack 1x RJ45 Gigabit Ethernet 1x DC-in SD 4.0 card reader  | 
| Audio | Smart Amp Technology Built-in speaker Built-in array microphone harman/kardon (Mainstream)  | 
| Voice control | with Cortana support | 
| Power | ?6.0, 200W AC Adapter, Output: 20V DC, 10A, 200W, Input: 100~240V AC 50/60Hz universal | 
| Battery | 75WHrs, 4S1P, 4-cell Li-ion | 
| Replaceable Battery | No | 
| Dimension (W x H x D) | 35.57 x 23.53 x 1.99 ~ 1.99 cm (14.00" x 9.26" x 0.78" ~ 0.78") | 
| Weight (with Battery) | 1.80 kg (3.97 lbs) | 
| Weight (without Battery) | 1.75 kg (3.86 lbs) | 
| Antivirus | McAfee® 30 days free trial | 
| Security | IR webcam with Windows Hello support McAfee® BIOS Booting User Password Protection Microsoft Pluton security processor Trusted Platform Module (Firmware TPM)  | 
| MyASUS feature | System diagnosis Battery health charging Fan Profile Splendid Tru2Life Function key lock WiFi SmartConnect Link to MyASUS TaskFirst Live update ASUS OLED Care AI Noise Canceling  | 
| Built-in Apps | CapCut MyASUS ScreenXpert GlideX  | 
| Adobe Creative Cloud Hard Bundle | One-Month Membership of Adobe Creative Cloud All Apps, Individual. The redemption duration from September 15, 2021 to August 31, 2025.  | 
| Ecolabels & Compliances | Energy star 8.0 RoHS REACH  | 
| Záruka | Celosvetová záruka na hardvér 2 roky, 1 rok záruka na batériový článok | 
| Asus Service Hotline: | |
| SR: +421 232 162 621 | 



