Zavolajte nám
Alebo nám napíšte na
Details | |
---|---|
Product code | CSS610-8G-2S+IN |
Dimensions | 200 x 167 x 46 mm |
Operating System | SwOS |
Storage size | 2 MB |
Storage type | FLASH |
Tested ambient temperature | -20°C to 60°C |
Details | |
---|---|
PoE in | Passive PoE |
PoE in input Voltage | 10-57 V |
Number of DC inputs | 2 (DC jack, PoE-IN) |
DC jack input Voltage | 12-57 V |
Max power consumption | 11 W |
Details | |
---|---|
10/100/1000 Ethernet ports | 8 |
Details | |
---|---|
SFP+ ports | 2 |